WaveRate Communications: Technology That Connects
Main Image

2006 WaveRate Canadian Albacore Championships
Community | Sailing | Events

Events: 2006 WaveRate Canadian Albacore Championships

Poster  PDF Download | Brochure PDF Download

Home  |  Notice of Race  |  Sailing Instructions  |  Schedule   |  Photographs  |  Results

2006 WaveRate Canadian Albacore Championship Preliminary Results

REGATTA RESULTS - September 15-17, 2006

2006 Albacore Canadians Final Results for the Championship Fleet
2006 Albacore Canadians Final Results for the Challenger Fleet

2006 Albacore Canadians Final Results for the Championship Fleet

Sailed:7, Discards:1, To count:6, Ratings:None, Entries:35, Scoring system:My scoring system

Rank Fleet Nat SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Championship CAN 7414 Ann White Jean-Paul Bureaud St Jamestown SC 4.0 1.0 (10.0) 2.0 4.0 6.0 2.0 29.0 19.0
2nd Championship USA 6701 Barney Harris Erich Hess West River SA (18.0) 7.0 3.0 14.0 1.0 2.0 1.0 46.0 28.0
3rd Championship CAN 6700 Van Sheppard Harvey Barnes Nepean SC 3.0 (36.0 OCS) 6.0 4.0 5.0 12.0 6.0 72.0 36.0
4th Championship CAN 8018 Alan Measor Richard Piercy St Jamestown SC 1.0 (36.0 OCS) 1.0 1.0 14.0 3.0 17.0 73.0 37.0
5th Championship CAN 8088 Barrie Farrell Sandra Swiatlowski Moordale SC 2.0 6.0 4.0 7.0 11.0 (21.0) 7.0 58.0 37.0
6th Championship CAN 5600 Raines Koby Abby MacInnes Royal Canadian YC (29.0) 4.0 9.0 8.0 3.0 7.0 14.0 74.0 45.0
7th Championship CAN 8113 'Captain' Kirk McGregor Fran Steacy St Jamestown SC 6.0 2.0 15.0 5.0 (26.0) 10.0 8.0 72.0 46.0
8th Championship CAN 8030 Kevin Smith Stephanie Mah Westwood SC 15.0 8.0 (19.0) 9.0 7.0 5.0 4.0 67.0 48.0
9th Championship CAN 8114 Ross Findlater Patty Maloney Nepean SC 10.0 9.0 (22.0) 6.0 10.0 13.0 5.0 75.0 53.0
10th Championship CAN 7960 Warner Monteiro Sonja McAuley Nepean SC 7.0 3.0 14.0 3.0 (32.0) 4.0 25.0 88.0 56.0
11th Championship CAN 8094 Teresa Miolla Christine Short Moordale SC 8.0 13.0 (21.0) 10.0 9.0 11.0 13.0 85.0 64.0
12th Championship CAN 7166 Dave Harris John McHutchion OHCC 16.0 12.0 13.0 13.0 2.0 17.0 (23.0) 96.0 73.0
13th Championship CAN 7000 Ian Brashaw Jeff Beitz   26.0 10.0 (30.0) 19.0 13.0 1.0 10.0 109.0 79.0
14th Championship CAN 7270 Tin Htoo Colin Mowatt Moordale SC 23.0 14.0 20.0 11.0 6.0 (30.0) 12.0 116.0 86.0
15th Championship CAN 6660 Alan Humphries John Morgan OHCC 14.0 22.0 (26.0) 24.0 8.0 16.0 11.0 121.0 95.0
16th Championship USA 7945 Doug Marsh Kay Marsh Monmouth Boat Club 5.0 5.0 16.0 21.0 15.0 (34.0) 34.0 130.0 96.0
17th Championship CAN 7958 Gord Fleming Irene Gunn Nepean SC 19.0 16.0 18.0 (20.0) 19.0 19.0 9.0 120.0 100.0
18th Championship CAN 7959 Frank Maloney Jeremy Kennedy Nepean SC 13.0 17.0 17.0 18.0 (22.0) 15.0 20.0 122.0 100.0
19th Championship CAN 7142 Kevin O'Rourke Chuck Bain Nepean SC 20.0 19.0 2.0 17.0 27.0 20.0 (28.0) 133.0 105.0
20th Championship CAN 8098 Ann Savege Jelena Balic Moordale SC 31.0 11.0 11.0 22.0 (34.0) 8.0 26.0 143.0 109.0
21st Championship CAN 6857 Marek Balinski Nora Hoffer Nepean SC 21.0 18.0 36.0 DSQ 12.0 16.0 9.0 (22.0) 134.0 112.0
22nd Championship CAN 7942 Robert Mitchell Laura Heatherington Nepean SC 11.0 23.0 8.0 (31.0) 24.0 27.0 21.0 145.0 114.0
23rd Championship CAN 6731 Adam Nicholson Fred Nicholson Bala SC (34.0) 20.0 25.0 27.0 12.0 14.0 16.0 148.0 114.0
24th Championship CAN 7700 Henry Pedro Karen Piatkowski Westwood SC 25.0 21.0 7.0 (28.0) 25.0 26.0 15.0 147.0 119.0
25th Championship CAN 7981 Derek Lay Melanie Rushworth Nepean SC 9.0 25.0 (28.0) 26.0 21.0 24.0 18.0 151.0 123.0
26th Championship CAN 7933 Rory Martin Jim Martin Nepean SC 12.0 26.0 23.0 15.0 (35.0) 22.0 27.0 160.0 125.0
27th Championship CAN 7403 Ross King John McCarthy OHCC 27.0 27.0 5.0 25.0 23.0 28.0 (32.0) 167.0 135.0
28th Championship CAN 7630 Caroline St Onge Ed Nicholas Nepean SC 22.0 15.0 32.0 16.0 20.0 31.0 (35.0) 171.0 136.0
29th Championship CAN 8019 Chris Maslowksi Paul McHugh St Jamestown SC 24.0 (36.0 OCS) 24.0 23.0 18.0 29.0 19.0 173.0 137.0
30th Championship CAN 8107 Milutin Ajdacic Yvonne Howard Westwood SC 30.0 (36.0 OCS) 12.0 30.0 31.0 33.0 3.0 175.0 139.0
31st Championship CAN 8051 Mike Morrison Tannis Baker St Jamestown SC 28.0 28.0 27.0 (29.0) 28.0 18.0 24.0 182.0 153.0
32nd Championship CAN 8055 Jaime Martinez Patricia Roman Martinez OHCC (33.0) 30.0 33.0 33.0 17.0 23.0 33.0 202.0 169.0
33rd Championship CAN 7200 Doug Woodley Colleen Hamilton Nepean SC 17.0 (36.0 OCS) 31.0 34.0 33.0 25.0 29.0 205.0 169.0
34th Championship CAN 8119 Bryan Ritskes Kevin Soldaat Hamilton Bay SC (32.0) 29.0 29.0 32.0 29.0 32.0 30.0 213.0 181.0
35th Championship CAN 8050 Simon Igici Mary Catherine Igici Nepean SC 35.0 24.0 (36.0 DNS) 35.0 DNF 30.0 35.0 31.0 226.0 190.0

Back to Top

2006 Albacore Canadians Final Results for the Challenger Fleet

Sailed:7, Discards:1, To count:6, Ratings:None, Entries:5, Scoring system:My scoring system

Rank Fleet Nat SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Challenger CAN 7225 Diane Poitras Steve Slaby Nepean SC 1.0 2.0 (4.0) 1.0 3.0 4.0 1.0 16.0 12.0
2nd Challenger USA 7964 Scott Snyder Ernest Ayukawa Potomoc River SA 2.0 1.0 3.0 3.0 (4.0) 2.0 2.0 17.0 13.0
3rd Challenger CAN 7474 Bogdan Antonio Joanne Stewart Hamilton Bay SC (4.0) 3.0 2.0 4.0 1.0 1.0 3.0 18.0 14.0
4th Challenger CAN 4126 Peter Norwood Rae-Anne Norwood Nepean SC 3.0 4.0 1.0 2.0 2.0 3.0 (5.0) 20.0 15.0
5th Challenger CAN 7544 Glen Soldaat Donna Orr Hamilton Bay SC (6.0 DNS) 5.0 5.0 5.0 5.0 5.0 4.0 35.0 29.0
Last Updated: 21.09.06 12:11  Back to Top

AIS | TACLANE | Ipswitch | Community | Forums | About Us
Terms of Use
| Privacy Policy

© 2007 WaveRate Communications Corp.

Grey Bar Footer

Valid HTML 4.01! Valid CSS!